Call us now @ +65 6862 5223
TNB-08M
TNB-1M
TNB-2M
TNB-3MB
TNB-4M
TNB-5M
The TNB Mini range consists of the 6 models and some of their features include the following:-
• Simple Structure Design
• Only 2 moving parts; the Piston and the Control valve.
• Reliable and Durable thanks to its simple structure.
•Non-Accumulator structure. Rubber made Accumulator has to be replaced periodically and the running cost is high.
•High productivity: The impact energy TNB breakers consist of 30% from Oil and 70% from Gas.
Model | Weight | Weight | Weight | Oil Flow | Operating Pressure | Impact Rate | Tool Dia | Impact Energy | Hose Size | Gas Pressure | Base Machine |
1Plate case | 2Plate case | Box case | |||||||||
(kg) | (kg) | (kg) | (l/min) | (MPa) | (bpm) | (mm) | (J) | (inch) | (MPa) | (ton) | |
TNB-08M | 60 | 75 | 85 | 18-25 | 6-13 | 930-1,300 | 40 | 99.9 | 3/8 | 0.8 | 0.7-1.5 |
TNB-1M | 85 | 100 | 120 | 20-30 | 7-14 | 700-1,200 | 45 | 158.3 | 1/2 | 0.8 | 1-2 |
TNB-2M | 115 | 140 | 160 | 20-35 | 8-15 | 600-1,150 | 50 | 230.4 | 1/2 | 0.8 | 1.5-2.5 |
TNB-3M | 175 | 200 | 240 | 25-45 | 10-15 | 550-1,000 | 58 | 320.9 | 1/2 | 0.8 | 2.4-4 |
TNB-4M | 240 | 280 | 335 | 30-55 | 10-16 | 580-1,060 | 64 | 454.7 | 1/2 | 0.8 | 3-4.5 |
TNB-5M | 300 | 345 | 400 | 35-60 | 10-16 | 550-1,000 | 75 | 494.7 | 1/2 | 0.8 | 3.8-6 |
TNB-6M | 340 | 350 | 410 | 40-70 | 10-16 | 600-1,050 | 75 | 577.8 | 3/4 | 1 | 5.5-8 |
Land Equipment Private Limited is interested in distributing and promoting new products in Singapore and Asia.
HEAVY & LIGHT EQUIPMENT
32 Joo Koon Road
Singapore 628985
Tel: +65 6862 5223
Fax: +65 6861 5223
Email: sales@land-equipment.com.sg
LIGHT EQUIPMENT
5024, Ang Mo Kio Industrial Park 2, 01-79,
Singapore 569527
Tel: +65 6482 5503
Fax: +65 6482 3313
Email: amk@land-equipment.com.sg
Contact Us
© 2017 Land Equipment Pte Ltd. All Rights Reserved.